cc-bmad#
BMAD 방법론 (Business Method Agile Delivery) - 10 skills, 18 commands
BMAD (Business Method Agile Delivery) 방법론 플러그인
Skills#
| 이름 | 설명 |
|---|---|
| BMad Master | Orchestrates BMAD workflows for structured AI-driven development. Use when initializing BMAD in proj |
| Builder | Creates custom agents, workflows, and templates for BMAD. Extends BMAD functionality with domain-spe |
| Business Analyst | Product discovery and requirements analysis specialist. Conducts stakeholder interviews, market rese |
| Creative Intelligence | Facilitates structured brainstorming sessions, conducts comprehensive research, and generates creati |
| Developer | Implements user stories with clean, tested, maintainable code following project best practices. Make |
| Product Manager | Product requirements and planning specialist. Creates PRDs and tech specs with functional/non-functi |
| Scrum Master | Sprint planning and agile workflow specialist. Breaks epics into user stories, estimates complexity |
| System Architect | Designs system architecture, selects tech stacks, defines components and interfaces, and addresses n |
| Team Lead | Agent Teams orchestrator for parallel Phase 4 workflows. Coordinates multiple Claude Code Agent Team |
| UX Designer | Designs user experiences, creates wireframes, defines user flows, and ensures accessibility complian |
| bmad | BMAD 프레임워크 기반 워크플로우 실행 |
| bmad-integration Reference | BMAD 프레임워크의 상세 참조 문서입니다. |
| bmad-integration Templates |
Commands#
| 이름 | 설명 |
|---|---|
| Brainstorming Session: | Creative Intelligence로서 브레인스토밍 워크플로우를 실행합니다. |
| If this is the first story starting in this epic, move epic to In Progress too | Developer로서 스토리 개발 워크플로우를 실행합니다. |
| Integrated Review: {document_name} | Team Lead로서 팀 리뷰 워크플로우를 실행합니다. |
| Research Report: | Creative Intelligence로서 리서치 워크플로우를 실행합니다. |
| STORY-{ID}: {Title} | Scrum Master로서 스토리 생성 워크플로우를 실행합니다. |
| Solutioning Gate Check Report | System Architect로서 설계 검증 게이트 워크플로우를 실행합니다. |
| Sprint Plan: {project_name} | Scrum Master로서 스프린트 계획 워크플로우를 실행합니다. |
| UX Design: | UX Designer로서 UX 디자인 생성 워크플로우를 실행합니다. |
| architecture | System Architect로서 아키텍처 워크플로우를 실행합니다. |
| bmad | BMAD 프레임워크 기반 워크플로우 실행 |
| bmad:gate | BMAD 페이즈 게이트 수동 검증 |
| bmad:review | 특정 페르소나로 검토 실행 |
| bmad:status | BMAD 워크플로우 상태 확인 |
| create-workflow | Builder로서 워크플로우 생성 워크플로우를 실행합니다. |
| prd | Product Manager로서 PRD (제품 요구사항 문서) 워크플로우를 실행합니다. |
| product-brief | Business Analyst로서 제품 개요 워크플로우를 실행합니다. |
| team-create-stories | Team Lead로서 팀 스토리 생성 워크플로우를 실행합니다. |
| team-dev | Team Lead로서 팀 개발 워크플로우를 실행합니다. |
| tech-spec | Product Manager로서 기술 명세 워크플로우를 실행합니다. |
| workflow-init | 현재 프로젝트에 BMAD Method를 초기화하는 Workflow Init 커맨드를 실행합니다. |
| workflow-status | 프로젝트 진행 상태를 확인하고 다음 단계를 추천하는 Workflow Status 커맨드를 실행합니다. |
| Builder로서 에이전트 생성 워크플로우를 실행합니다. |
References#
| 이름 | 설명 |
|---|---|
| Persona Responsibility Matrix | BMAD 프레임워크의 7개 페르소나별 책임 매트릭스입니다. |
Orchestrators#
| 이름 | 설명 |
|---|---|
| BMAD Orchestrator | BMAD 프레임워크 메인 오케스트레이터 |
| Phase Gates | BMAD 페이즈 게이트 정의 및 검증 규칙 |
Personas#
| 이름 | 설명 |
|---|---|
| Analyst | 요구사항 분석 및 타당성 검토 전문가 |
| Architect | 아키텍처 설계 및 기술 검토 전문가 |
| Backend Developer | OpenAPI 기반 백엔드 연동 전문가 |
| Flutter Developer | 프론트엔드 구현 전문가 |
| Product Manager | 기획 검토 및 이슈 구조화 전문가 |
| Scrum Master | 워크플로우 관리 및 블로커 해결 전문가 |
| UX Designer | UI/UX 설계 및 접근성 검토 전문가 |
Config#
| 이름 | 설명 |
|---|---|
| BMAD v6 Helper Utilities | This document contains reusable utilities for BMAD workflows. Skills and commands can reference spec |
| Product Brief: | Date: |
| Product Requirements Document: | Date: |
| System Architecture: | Date: |
| Technical Specification: | Date: |
Docs#
| 이름 | 설명 |
|---|---|
| BMAD Framework 사용 가이드 | BMAD(Breakthrough Method for Agile AI-Driven Development)는 7개 전문 페르소나가 검토하고 4개 페이즈 게이트를 통해 품질을 보장하는 |
| BMAD 빠른 참조 가이드 | --- |
| BMAD 튜토리얼 | 실제 예제를 통해 BMAD 워크플로우를 단계별로 학습합니다. |
설치#
claude plugins install coco-de/skills/plugins/cc-bmad